Fun Facts 3 - 50 State Quarters

February 14, 2007

State quarter production - 2003 through 2006

                                State                           Mint Date                              Philadelphia Mint               Denver Mint
      Illinois     December 20, 2002 225,800,000 237,400,000 
Alabama March 3, 2003 225,000,000 232,400,000
Maine   May 19, 2003   217,400,000 231,400,000
Missouri July 21, 2003 225,000,000 228,200,000
Arkansas October 13, 2003   228,000,000 229,800,000
Michigan December 22, 2003   233,800,000 225,800,000
Florida March 15, 2004   240,200,000 241,600,000
Texas May 17, 2004  278,800,000 263,000,000
Iowa August 16, 2004 213,800,000 251,800,000
Wisconsin October 11, 2004 226,400,000 226,800,000
California January 17, 2005 257,200,000 257,200,000
Minnesota March 21, 2005   239,600,000 248,400,000
Oregon May 23, 2005  316,200,000 404,000,000
Kansas August 15, 2005 263,400,000 300,000,000
West Virgina September 30, 2005 365,400,000 356,200,000
Nevada January 30, 2006 277,000,000 312,800,000
Nebraska March 20, 2006 318,000,000 273,000,000
Colorado May 31, 2006 274,800,000 294,200,000
North Dakota August 14, 2006 305,800,000 359,000,000
South Dakota October 23, 2006 245,000,000 265,800,000


Start thinking about your state quarter design.
Forty designs are done and ten to go.

e-mail us at info@wvwclassics.com and tell us your favorite state coin.

Copyright 2007, WVW Classics.   All rights reserved.
http://www.wvwclassics.com