Fun Facts 4 - 50 State and Territory Quarters
January 3, 2009


State and Territory quarter production - 2007 through 2009

                                State                           Mint Date                              Philadelphia Mint               Denver Mint
Montana     January 15, 2007 257,000,000 256,240,000
Washington March 19, 2007 265,200,000 280,000,000
Idaho   May 21, 2007  294,600,000 286,800,000
Wyoming August 20, 2007 243,600,000 320,800,000
Utah October 22, 2007 255,000,000 253,200,000
Oklahoma January 14, 2008   222,000,000 194,600,000
New Mexico March 24, 2008   244,200,000 244,400,000
Arizona May 19, 2008  244,600,000 265,000,000
Alaska August 11, 2008 251,800,000 254,000,000
Hawaii October 14, 2008 254,000,000 263,600,000
District of Columbia January 12, 2009   83,600,000   88,800,000
Puerto Rico March 16, 2009   53,200,000   86,000,000
Guam May 12,   2009   45,000,000   42,600,000
American Samoa July 13, 2009   42,600,000   39,600,000
Virgin Islands September 14, 2009   41,000,000   41,000,000
Northern Mariana Islands November 16, 2009   35,200,000   37,600.000


Keep looking for your state quarter.
All Fifty Six designs are done.

e-mail us at info@wvwclassics.com and tell us your favorite state coin.

Copyright 2009, WVW Classics.   All rights reserved.
http://www.wvwclassics.com