Fun Facts 2 - 50 State Quarters
January 11, 2003


State quarter production 1999 through 2002

                                State                           Mint Date                              Philadelphia Mint               Denver Mint
                             Deleware      December 7, 1998 373,400,000 401,424,000 
Pennsylvania March 8, 1999 349,000,000 358,332,000 
New Jersey   May 5, 1999   363,200,000 299,028,000
Georgia July 19, 1999 451,188,000 488,744,000 
Connecticut October 7, 1999   688,744,000 657,880,000
Massachusetts December 20, 1999  628,600,000 535,184,000
Maryland February 28, 2000  678,200,000 556,532,000
South Carolina May 7, 2000    742,576,000 566,208,000
NewHampshire  July 31, 2000 673,040,000 495,976,000
Virginia October 2, 2000  943,000,000 651,616,000
New York December 11, 2000  655,400,000 619,640,000
North Carolina February 26, 2001  627,600,000 427,876,000
Rhode Island May 7, 2001  423,000,000 447,100,000
Vermont July 23, 2001  423,400,000 459,404,000
Kentucky October 1, 2001  353,000,000 370,564,000
Tennessee December 17, 2001  361,600,000 286,468,000
Ohio February 25, 2002 217,200,000 414,832,000
Louisiana May 6, 2002  362,000,000 401,804,000
Indiania July 22, 2002  362,600,000 327,200,000
Mississippi September 30, 2002 290,000,000 289.600,000


New quarter designs have been submitted for the year 2004. As a general rule three or four
quarter designs are submitted by the states to the mint about a year before minting.
After approval of designs the Governor of the state makes the final pick.

Call your state and find the rules for your quarter design.

Copyright 2003, WVW Classics.   All rights reserved.
http://www.wvwclassics.com/Call toll free 1-877-507-8419